
Property Attributes
- ID#202215748
- TypePending
- CountySPOKANE
- CityLiberty Lake
- AreaA112-087
- NeighborhoodVillages at Stonehill
- Zip99019
- StyleTownhse
- Price$ 399,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1022
Listing Provided Courtesy Of:
Windermere Valley
Data Source:
Spokane AOR
Property Description
Located in Liberty Lake's newest master planned community, this MOVE-IN-READY condo is the perfect home for those looking for no maintenance living without sacrificing quality and living space! These affordable homes live big with large great rooms, gourmet kitchens, private balconies and patios, and an attached garage. Located just a short walk from Emerald Park and upcoming retail shops
Elementary School | Middle School | High School |
---|---|---|
Liberty Lake Elementary School | Greenacres Middle School | Central Valley High School |
Price History | |
---|---|
5/16/2022 | Listed $399,900 |
General Features
Appliances | Free-Standing Range, Gas Range, Washer/Dryer, Refrigerator, Disposal, Microwave, Pantry, Washer, Dryer |
---|---|
Architectural Style | Townhse |
Association Amenities | Cable TV, Patio, High Speed Internet |
Association Y/N | Yes |
Basement | Slab, None |
Carport Spaces | 1 |
City | Liberty Lake |
Community Features | Pet Amenities, Maintenance On-Site |
Construction Materials | Stone Veneer, Fiber Cement |
County | Spokane |
Elementary School | Liberty Lake |
Elementary School District | Central Valley |
Garage Spaces | 1 |
Heating | Electric, Heat Pump, Ductless, Prog. Therm., Zoned |
High School | Central Valley |
Interior Features | Vinyl |
Middle/Junior High School | Greenacres |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | Pinnacle |
Structure Type | See Remarks |
Subdivision Name | Villages at Stonehill |
Tenant Pays | Accounting - Legal, Common Area Maintenance, Grounds Care, Management |
Virtual Tour | https://www.tourfactory.com/2928471 |
Virtual Tour | https://www.tourfactory.com/idxr2928471 |
Year Built | 2021 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas |
Living Area | 1022 |
Street Suffix | Ct |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 1022 |
---|---|
Lot Features | Views, Sprinkler - Automatic, Level, Open Lot, City Bus (w/in 6 blks), Common Grounds, Plan Unit Dev |
Parking Features | Attached, Garage Door Opener, Alley Access, Shared Driveway |
Road Frontage Type | Private Road, Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool